
Samsung Galaxy A34
$399
| Galaxy A34 | Galaxy A37 | |
|---|---|---|
| Price | USD 399 | USD 446 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 25 | 45 |
| RAM | 6 GB | N/A |
| Storage | 128 GB | N/A |
| Chipset | MediaTek Dimensity 1080 | Samsung Exynos 1480 |
| Display | 6.6" • Super AMOLED • 120Hz | 6.7" • Super AMOLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 13MP | 12MP |
| OS | Android 13 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A37 offers faster wired charging than Galaxy A34, with 45 W wired charging versus 25 W. Samsung Galaxy A34, however, is cheaper at around $399 versus $446. The main trade-off is Galaxy A37’s faster charging versus Galaxy A34’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.