
Infinix Note 12 256GB
$259
| Note 12 256GB | Galaxy A34 | |
|---|---|---|
| Price | USD 259 | USD 399 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 33 | 25 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Helio G96 | MediaTek Dimensity 1080 |
| Display | 6.7" • AMOLED • 60Hz | 6.6" • Super AMOLED • 120Hz |
| Main Camera | 50MP | 48MP |
| Front Camera | 16MP | 13MP |
| OS | Android 12 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Infinix Note 12 256GB combines more RAM and storage with faster wired charging than Galaxy A34, with 8 GB of RAM versus 6 GB, 256 GB of storage versus 128 GB, and 33 W wired charging versus 25 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.