
Samsung Galaxy A34
$399
| Galaxy A34 | Galaxy A25 5G | |
|---|---|---|
| Price | USD 399 | USD 299 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 25 | 25 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
| Display | 6.6" • Super AMOLED • 120Hz | 6.5" • Super AMOLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | Android 13 | Android 14 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A25 5G offers more RAM and storage than Galaxy A34, with 8 GB of RAM versus 6 GB and 256 GB of storage versus 128 GB.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.