Redmi Note 14 5G
Summary
| Price (USD) | $269 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 5,110 mAh |
| Screen Size (inches) | 6.67" |
| Brand | Redmi | Model | Note 14 5G |
|---|---|---|---|
| Price (USD) | 269 | RAM (GB) | 8 |
| Storage (GB) | 256 | OS | Xiaomi HyperOS |
| OS Version | N/A | Battery | 5110 |
| Screen | 6.67 |
| 2G bands | GSM: 850/900/1800/1900MHz |
|---|---|
| 3G bands | WCDMA: B1/2/4/5/6/8/19 |
| 4G bands | FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66, TDD: B38/40/41/42/48 |
| 5G bands | n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| Status | Released |
|---|
| Height | 162.4 mm |
|---|---|
| Width | 75.7 mm |
| Thickness | 7.99 mm |
| Weight | 190 g |
| SIM | nano-SIM |
| Water/Dust | IP64 |
| Type | AMOLED |
|---|---|
| Size | 6.67 inches |
| Resolution | 2,400 / 1,080 |
| Protection | Corning Gorilla Glass 5 |
| OS | Xiaomi HyperOS |
|---|---|
| Chipset Brand | MediaTek |
| Chipset Model | Dimensity 7025-Ultra |
| CPU | 2x Cortex-A78 + 6x Cortex-A55 / 8 / 2.5 |
| GPU | BXM-8-256 |
| Internal | 256 GB |
|---|---|
| RAM | 8 GB |
| Setup | Triple Camera |
|---|---|
| Video | 1080p / 30, 720p / 30 |
| Megapixels | 20 |
|---|---|
| Video | 1080p / 30, 720p / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Dolby Atmos |
| WLAN | 802.11a/b/g/n/ac |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS L1, GLONASS G1, Beidou B1I, Galileo E1 |
| NFC | Yes |
| USB Type | USB-C |
| Type | Non-removable |
|---|---|
| Capacity | 5110 mAh |
| Wired Charging | 45 W |
| Wireless Charging | W |
| Colors | Midnight Black, Coral Green, Lavender Purple |
|---|---|
| Price |