
Samsung Galaxy A04 4GB
$145
| Galaxy A04 4GB | Galaxy A05 6GB | |
|---|---|---|
| Price | USD 145 | USD 135 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 15 | 25 |
| RAM | 4 GB | 6 GB |
| Storage | 64 GB | 128 GB |
| Chipset | MediaTek Helio P35 | MediaTek Helio G85 MT6769V/CZ |
| Display | 6.5" • PLS LCD • 60Hz | 6.7" • PLS LCD • 60Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 5MP | 8MP |
| OS | Android 12 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A05 6GB combines more RAM and storage with faster wired charging than Galaxy A04 4GB, with 6 GB of RAM versus 4 GB, 128 GB of storage versus 64 GB, a 6.7 inch display versus 6.5 inch, and 25 W wired charging versus 15 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.