
Samsung Galaxy A02s
$139
| Galaxy A02s | Galaxy A04 4GB | |
|---|---|---|
| Price | USD 139 | USD 145 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 15 | 15 |
| RAM | 3 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Chipset | Qualcomm Snapdragon 450 | MediaTek Helio P35 |
| Display | 6.5" • PLS TFT LCD • 60Hz | 6.5" • PLS LCD • 60Hz |
| Main Camera | 13MP | 50MP |
| Front Camera | 5MP | 5MP |
| OS | Android 10 | Android 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A04 4GB has more RAM and storage than Galaxy A02s, with 4 GB of RAM versus 3 GB and 64 GB of storage versus 32 GB. It also adds a higher-resolution rear camera (50 MP versus 13 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.