
Samsung Galaxy A04 4GB
$145
| Galaxy A04 4GB | Cygnal Prime | |
|---|---|---|
| Price | USD 145 | USD 96 |
| Battery | 5000 mAh | 6000 mAh |
| Charging (W) | 15 | 18 |
| RAM | 4 GB | 6 GB |
| Storage | 64 GB | 128 GB |
| Chipset | MediaTek Helio P35 | Unisoc T7250 |
| Display | 6.5" • PLS LCD • 60Hz | 6.74" • IPS LCD • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 5MP | 8MP |
| OS | Android 12 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Dcode Cygnal Prime has clear advantages in memory, battery capacity and display refresh rate over Galaxy A04 4GB, with 6 GB of RAM versus 4 GB, 128 GB of storage versus 64 GB, a 6000 mAh battery versus 5000 mAh, and a 120 Hz display instead of 60 Hz.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.