
ROG Phone 9
$1,000
| Phone 9 | Phone 9 Pro | |
|---|---|---|
| Price | USD 1,000 | USD 1,200 |
| Battery | 5800 mAh | 5800 mAh |
| Charging (W) | 65 | 65 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Mobile Platform |
| Display | 6.78" • Samsung flexible LTPO AMOLED • 185Hz | 6.78" • LTPO AMOLED • 185Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 15 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
ROG Phone 9 Pro offers more RAM and storage than Phone 9, with 16 GB of RAM versus 12 GB and 512 GB of storage versus 256 GB. It also adds a telephoto rear camera. ROG Phone 9, however, is around $200 cheaper. The main trade-off is Phone 9 Pro’s extra RAM, storage, and telephoto rear camera versus Phone 9’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.