ROG Phone 9 Pro
Summary
| Price (USD) | $1,200 |
|---|---|
| RAM (GB) | 16 GB |
| Battery (mAH) | 5,800 mAh |
| Screen Size (inches) | 6.78" |
| Brand | ROG | Model | Phone 9 Pro |
|---|---|---|---|
| Price (USD) | 1199.99 | RAM (GB) | 16 |
| Storage (GB) | 512 | OS | Android |
| OS Version | 15 | Battery | 5800 |
| Screen | 6.78 |
| 2G bands | GSM 850/900/1800/1900 |
|---|---|
| 3G bands | WCDMA 800/850/900/1700/1900/2100 |
| 4G bands | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/B42/B43/B48/B66/B71 (regional variants differ) |
| 5G bands | n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 (regional variants differ) |
| Announced | 2024-11-19 |
|---|---|
| Status | Released |
| Height | 163.8 mm |
|---|---|
| Width | 77 mm |
| Thickness | 8.9 mm |
| Weight | 227 g |
| SIM | Nano-SIM |
| Water/Dust | IP68 |
| Type | AMOLED |
|---|---|
| Size | 6.78 inches |
| Resolution | 1,080 / 2,400 / 20:9 |
| Protection | Corning Gorilla Glass Victus 2 |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 8 Elite |
| CPU | Qualcomm Oryon (64-bit) / 8 / 4.3 |
| GPU | Adreno 830 |
| Internal | 512 GB |
|---|---|
| RAM | 16 GB |
| Setup | Triple camera |
|---|---|
| Features | Take photo during video, AI Object Sense, AI HyperClarity, 6-Axis Hybrid Gimbal Stabilizer |
| Video | 8K / 30, 4K / 60, 1080p / 60, 720p / 60 |
| Megapixels | 32 |
|---|---|
| Features | RGBW sensor, 1.4µm binned output (8MP), 22mm equiv., Standard/0.7x ultrawide switch |
| Video | Features: N/A |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Dirac Virtuo, Audio Redirect (case feature), Optional 2.1-channel with AeroActive Cooler X Pro subwoofer |
| WLAN | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.4 |
| Positioning | GPS (L1/L5), GLONASS (L1), Galileo (E1/E5a), BeiDou (B1i/B1c/B2a), QZSS (L1/L5), NavIC |
| NFC | Yes |
| USB Type | USB-C (dual ports: bottom & side) |
| Type | Li-ion |
|---|---|
| Capacity | 5800 mAh |
| Wired Charging | 65 W |
| Wireless Charging | 15 W |
| Colors | Phantom Black |
|---|---|
| Price |