
motorola razr 40
$970
| razr 40 | Razr 70 Crystals by Swarovski | |
|---|---|---|
| Price | USD 970 | USD 900 |
| Battery | 4200 mAh | 4800 mAh |
| Charging (W) | 30 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 1 | MediaTek Dimensity 7450X |
| Display | 6.9" • Foldable LTPO pOLED • 144Hz | 6.9" • LTPO Extreme AMOLED (foldable) • 120Hz |
| Main Camera | 64MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 13 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Razr 70 Crystals by Swarovski has a larger battery than razr 40, with a 4800 mAh battery versus 4200 mAh.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.