
Motorola Moto G47 Power
$403
| Moto G47 Power | Nord CE5 5G | |
|---|---|---|
| Price | USD 403 | USD 319 |
| Battery | 7000 mAh | 7100 mAh |
| Charging (W) | 30 | 80 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8350 Apex |
| Display | 6.67" • LCD • 120Hz | 6.77" • AMOLED • 120Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 8MP | 16MP |
| OS | Android 16 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
OnePlus Nord CE5 5G offers more RAM, storage and faster wired charging than Moto G47 Power, with 8 GB of RAM versus 4 GB, 256 GB of storage versus 128 GB, and 80 W wired charging versus 30 W. It also adds a higher-resolution front camera (16 MP versus 8 MP) and an ultrawide rear camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.