
Motorola Moto G47 Power
$403
| Moto G47 Power | A6 | |
|---|---|---|
| Price | USD 403 | USD 315 |
| Battery | 7000 mAh | 7000 mAh |
| Charging (W) | 30 | 45 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 685 |
| Display | 6.67" • LCD • 120Hz | 6.75" • IPS LCD • 120Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 16 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Oppo A6 offers more RAM and faster wired charging than Moto G47 Power, with 8 GB of RAM versus 4 GB and 45 W wired charging versus 30 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.