
Motorola Edge 70 Pro+ 5G
$575
| Edge 70 Pro+ 5G | S50 | |
|---|---|---|
| Price | USD 575 | USD 432 |
| Battery | 6500 mAh | 6500 mAh |
| Charging (W) | 90 | 90 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8s Gen 3 (3rd-gen Snapdragon 8s mobile platform) |
| Display | 6.8" • 6.8-inch Bezel-less Endless Edge Curved Extreme AMOLED Landscape Screen Profile • 144Hz | 6.59" • AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 50MP | 50MP |
| OS | Android 16 | Android 16 (base) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.