
Motorola Edge 70 Pro+ 5G
$559
| Edge 70 Pro+ 5G | Edge 70 Plus | |
|---|---|---|
| Price | USD 559 | USD 595 |
| Battery | 6500 mAh | 6500 mAh |
| Charging (W) | 90 | 45 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7s Gen 3 |
| Display | 6.8" • AMOLED • 144Hz | 6.78" • Extreme AMOLED • 144Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 50MP | 32MP |
| OS | Android 16 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Edge 70 Pro+ 5G offers more RAM, storage and faster wired charging than Edge 70 Plus, with 12 GB of RAM versus 8 GB, 256 GB of storage versus 128 GB, and 90 W wired charging versus 45 W. It also adds a higher-resolution front camera (50 MP versus 32 MP), an ultrawide rear camera, and a telephoto rear camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.