
Motorola Edge 70 Pro+ 5G
$559
| Edge 70 Pro+ 5G | Razr 70 | |
|---|---|---|
| Price | USD 559 | USD 800 |
| Battery | 6500 mAh | 4800 mAh |
| Charging (W) | 90 | 30 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 7450X |
| Display | 6.8" • AMOLED • 144Hz | 6.9" • LTPO Extreme AMOLED (foldable) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 50MP | 32MP |
| OS | Android 16 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Edge 70 Pro+ 5G offers more RAM and faster wired charging than Razr 70, with 12 GB of RAM versus 8 GB, a 6500 mAh battery versus 4800 mAh, a 144 Hz display instead of 120 Hz, and 90 W wired charging versus 30 W. It also adds a higher-resolution front camera (50 MP versus 32 MP) and a telephoto rear camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.