Motorola Edge 40 Pro
$900
| Edge 40 Pro | Zenfone 9 | |
|---|---|---|
| Price | USD 900 | USD 699 |
| Battery | 4600 mAh | 4300 mAh |
| Charging (W) | 125 | 30 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Chipset | N/A | Qualcomm Snapdragon 8+ Gen 1 (SM8475) |
| Display | 6.67" • 165Hz | 5.9" • AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 60MP | 12MP |
| OS | Android 13 (upgradable to Android 14) | Android 12 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.