
Huawei Mate 80 Pro
$1,399
| Mate 80 Pro | Galaxy S24 Ultra | |
|---|---|---|
| Price | USD 1,399 | USD 1,299 |
| Battery | 5750 mAh | 5000 mAh |
| Charging (W) | 100 | 45 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Chipset | HiSilicon Kirin 9030 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Display | 6.75" • HUAWEI X-True LTPO OLED • 120Hz | 6.8" • Dynamic LTPO AMOLED 2X • 120Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 13MP | 12MP |
| OS | EMUI 15.0 | Android 14 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 80 Pro offers more RAM, storage and faster wired charging than Galaxy S24 Ultra, with 16 GB of RAM versus 12 GB, 512 GB of storage versus 256 GB, a 5750 mAh battery versus 5000 mAh, and 100 W wired charging versus 45 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.