
HONOR 9X Pro
$299
| 9X Pro | 90 Lite | |
|---|---|---|
| Price | USD 299 | USD 299 |
| Battery | 4000 mAh | 4500 mAh |
| Charging (W) | 10 | 22.5 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 810 | MediaTek Dimensity 6020 MT6833 |
| Display | 6.59" • LTPS IPS LCD FullView Display • 60Hz | 6.7" • LTPS IPS LCD • 90Hz |
| Main Camera | 48MP | 100MP |
| Front Camera | 16MP | 16MP |
| OS | Android 9 | Android Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
HONOR 90 Lite has the larger display and faster wired charging than 9X Pro, with a 4500 mAh battery versus 4000 mAh, a 90 Hz display instead of 60 Hz, and 22.5 W wired charging versus 10 W. It also adds a higher-resolution rear camera (100 MP versus 48 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.