
HONOR 9X Pro
$299
| 9X Pro | Galaxy A17 8GB | |
|---|---|---|
| Price | USD 299 | USD 225 |
| Battery | 4000 mAh | 5000 mAh |
| Charging (W) | 10 | 25 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 810 | MediaTek Helio G99 |
| Display | 6.59" • LTPS IPS LCD FullView Display • 60Hz | 6.7" • Super AMOLED • 90Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 16MP | 13MP |
| OS | Android 9 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A17 8GB has the larger display and faster wired charging than 9X Pro, with a 5000 mAh battery versus 4000 mAh, a 90 Hz display instead of 60 Hz, and 25 W wired charging versus 10 W. It also adds optical image stabilization on the main camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.