
ASUS ROG Phone 7
$999
| ROG Phone 7 | F9 Ultra | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 6000 mAh | 8050 mAh |
| Charging (W) | 65 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC) |
| Display | 6.78" • Samsung AMOLED • 165Hz | 6.9" • AMOLED • 185Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 32MP | 32MP |
| OS | Android 13 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
POCO F9 Ultra has the larger display and faster wired charging than ROG Phone 7, with a 8050 mAh battery versus 6000 mAh, a 185 Hz display instead of 165 Hz, and 100 W wired charging versus 65 W. It also adds a higher-resolution rear camera (200 MP versus 50 MP), optical image stabilization on the main camera, and a telephoto rear camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.