
ASUS ROG Phone 6
$999
| ROG Phone 6 | Mate 90 Pro | |
|---|---|---|
| Price | USD 999 | USD 985 |
| Battery | 6000 mAh | 6600 mAh |
| Charging (W) | 65 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 SM8475 | HiSilicon Kirin 9035 |
| Display | 6.78" • Samsung E4 AMOLED, 1 billion colors • 165Hz | 6.75" • Dual-layer OLED (LTPO) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 12MP | 13MP |
| OS | Android Android 12 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 90 Pro offers a larger battery and faster wired charging than ROG Phone 6, with a 6600 mAh battery versus 6000 mAh, 100 W wired charging versus 65 W, optical image stabilization on the main camera, a telephoto rear camera, and wireless charging.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.