Apple iphone 8
$809
| iphone 8 | Xperia XZ2 Compact | |
|---|---|---|
| Price | USD 809 | USD 649 |
| Battery | 1821 mAh | 2870 mAh |
| Charging (W) | 15 | 18 |
| RAM | 2 GB | 4 GB |
| Storage | N/A | 64 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 845 |
| Display | 4.7" • LED-backlit IPS LCD • 60Hz | 5" • IPS LCD • 60Hz |
| Main Camera | 12MP | 19MP |
| Front Camera | 7MP | 5MP |
| OS | iOS 11 | Android 8.0 (Oreo) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.