Apple iphone 8
$809
| iphone 8 | C12 | |
|---|---|---|
| Price | USD 809 | USD 127 |
| Battery | 1821 mAh | 6000 mAh |
| Charging (W) | 15 | 10 |
| RAM | 2 GB | 3 GB |
| Storage | N/A | 32 GB |
| Chipset | Apple A11 Bionic | MediaTek Helio G35 |
| Display | 4.7" • LED-backlit IPS LCD • 60Hz | 6.5" • IPS LCD |
| Main Camera | 12MP | 13MP |
| Front Camera | 7MP | 5MP |
| OS | iOS 11 | Android 10 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.