Apple iphone 8
$809
| iphone 8 | 10T | |
|---|---|---|
| Price | USD 809 | USD 649 |
| Battery | 1821 mAh | 4800 mAh |
| Charging (W) | 15 | 150 |
| RAM | 2 GB | 8 GB |
| Storage | N/A | 128 GB |
| Chipset | Apple A11 Bionic | N/A |
| Display | 4.7" • LED-backlit IPS LCD • 60Hz | 6.7" • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 16MP |
| OS | iOS 11 | Android Android 12, upgradable to Android 14; OxygenOS 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.