Apple iphone 8
$809
| iphone 8 | iPhone 15 Plus | |
|---|---|---|
| Price | USD 809 | USD 799 |
| Battery | 1821 mAh | 4383 mAh |
| Charging (W) | 15 | 25 |
| RAM | 2 GB | 6 GB |
| Storage | N/A | 128 GB |
| Chipset | Apple A11 Bionic | Apple A16 Bionic |
| Display | 4.7" • LED-backlit IPS LCD • 60Hz | 6.7" • Super Retina XDR OLED • 60Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 7MP | 12MP |
| OS | iOS 11 | iOS iOS 17 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.