
Apple iPhone Air
$999
| iPhone Air | Z11 5G | |
|---|---|---|
| Price | USD 999 | USD 445 |
| Battery | 3149 mAh | 9020 mAh |
| Charging (W) | 20 | 90 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 7s Gen 4 |
| Display | 6.5" • Super Retina XDR OLED • 120Hz | 6.83" • 1.5K AMOLED Esports Display • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 18MP | 32MP |
| OS | iOS 26 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.