
Apple iPhone Air
$999
| iPhone Air | 400 Pro | |
|---|---|---|
| Price | USD 999 | USD 899 |
| Battery | 3149 mAh | 6000 mAh |
| Charging (W) | 20 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.5" • Super Retina XDR OLED • 120Hz | 6.7" • Quad-curved AMOLED • 120Hz |
| Main Camera | 48MP | 200MP |
| Front Camera | 18MP | 50MP |
| OS | iOS 26 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.