
Apple iPhone Air
$999
| iPhone Air | iPhone 7 Plus 256GB | |
|---|---|---|
| Price | USD 999 | USD 969 |
| Battery | 3149 mAh | 2900 mAh |
| Charging (W) | 20 | 5 |
| RAM | 12 GB | 3 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A19 Pro | Apple A10 Fusion |
| Display | 6.5" • Super Retina XDR OLED • 120Hz | 5.5" • Retina HD IPS LCD • 60Hz |
| Main Camera | 48MP | 12MP |
| Front Camera | 18MP | 7MP |
| OS | iOS 26 | iOS 10.0.1 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.