Apple iPhone 17e
$699
| iPhone 17e | Galaxy S25 512GB | |
|---|---|---|
| Price | USD 699 | USD 1,024 |
| Battery | 3300 mAh | 4000 mAh |
| Charging (W) | 20 | 25 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Chipset | Apple A19 Bionic | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.2" • Dynamic LTPO AMOLED 2X Capacitive Touchscreen • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 19 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.