Apple iPhone 11
$1,080
| iPhone 11 | iPhone 17e | |
|---|---|---|
| Price | USD 1,080 | USD 699 |
| Battery | 3110 mAh | 3300 mAh |
| Charging (W) | 18 | 20 |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Chipset | Apple A13 Bionic | Apple A19 Bionic |
| Display | 6.1" • Liquid Retina IPS LCD • 60Hz | 6.1" • Super Retina XDR OLED • 60Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 13 | iOS 19 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.