
Apple iPhone 17e
$599
| iPhone 17e | iPhone XR | |
|---|---|---|
| Price | USD 599 | USD 749 |
| Battery | N/A | 2942 mAh |
| Charging (W) | 20 | 18 |
| RAM | 8 GB | 3 GB |
| Storage | 256 GB | 64 GB |
| Chipset | Apple A19 | Apple A12 Bionic |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.1" • Liquid Retina HD IPS LCD • 60Hz |
| Main Camera | 48MP | 12MP |
| Front Camera | 12MP | 7MP |
| OS | iOS 26 | iOS 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Apple iPhone 17e offers more RAM and a more versatile camera setup than iPhone XR, with 8 GB of RAM versus 3 GB, 256 GB of storage versus 64 GB, a higher-resolution 48 MP rear camera versus 12 MP, and a higher-resolution 12 MP front camera versus 7 MP.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.