
Apple iPhone 17e
$599
| iPhone 17e | Galaxy A72 | |
|---|---|---|
| Price | USD 599 | USD 449 |
| Battery | N/A | 5000 mAh |
| Charging (W) | 20 | 25 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Apple A19 | Qualcomm Snapdragon 720G |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.7" • Super AMOLED Plus • 90Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 26 | Android 11 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.