Apple iPhone 17 Pro
$1,099
| iPhone 17 Pro | Galaxy M11 | |
|---|---|---|
| Price | USD 1,099 | USD 186 |
| Battery | 4700 mAh | 5000 mAh |
| Charging (W) | 35 | 15 |
| RAM | 12 GB | 3 GB |
| Storage | 256 GB | 32 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 450 |
| Display | 6.3" • LTPO OLED, ProMotion • 120Hz | 6.4" • PLS TFT • 60Hz |
| Main Camera | 48MP | 13MP |
| Front Camera | 24MP | 8MP |
| OS | iOS iOS 26 | Android 10 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.