Apple iPhone 16
$799
| iPhone 16 | Xperia XZ2 Premium | |
|---|---|---|
| Price | USD 799 | USD 999 |
| Battery | 3561 mAh | 3540 mAh |
| Charging (W) | 25 | 18 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 64 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 845 |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 5.8" • IPS LCD • 60Hz |
| Main Camera | 48MP | 19MP |
| Front Camera | 12MP | 13MP |
| OS | iOS iOS 18 | Android 8.0 (Oreo) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.