
Apple iPhone 16
$799
| iPhone 16 | ROG Phone 9 | |
|---|---|---|
| Price | USD 799 | USD 999 |
| Battery | 3561 mAh | 5800 mAh |
| Charging (W) | 20 | 65 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Elite SM8750-AB |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.78" • Samsung E6 Flexible LTPO AMOLED, 1 billion colors • 185Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 18 | Android Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.