Apple iPhone 16 Pro
$999
| iPhone 16 Pro | 15 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3582 mAh | 6100 mAh |
| Charging (W) | 25 | 120 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Gen 4 Elite |
| Display | 6.3" • LTPO Super Retina XDR OLED • 120Hz | 6.85" • LTPO AMOLED • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 18 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.