Apple iPhone 16 Pro
$999
| iPhone 16 Pro | razr 40 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3582 mAh | 4200 mAh |
| Charging (W) | 25 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 Pro | N/A |
| Display | 6.3" • LTPO Super Retina XDR OLED • 120Hz | 6.9" • 144Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 18 | Android 13 (launch), upgradable to Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.