Apple iPhone 16 Pro
$999
| iPhone 16 Pro | iPhone 17 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3582 mAh | 4200 mAh |
| Charging (W) | 25 | 25 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A18 Pro | Apple A18 |
| Display | 6.3" • LTPO Super Retina XDR OLED • 120Hz | 6.1" • OLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 18 | iOS iOS 26 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.