
Apple iPhone 16 Plus
$929
| iPhone 16 Plus | X300 FE | |
|---|---|---|
| Price | USD 929 | USD 699 |
| Battery | 4674 mAh | 6500 mAh |
| Charging (W) | 25 | 90 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 5 |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.31" • 6.31-inch Compact ZEISS Master Color LTPO AMOLED Panel Architecture • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS 18 (at launch) | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.