Apple iPhone 16 Plus
$929
| iPhone 16 Plus | 200 Pro | |
|---|---|---|
| Price | USD 929 | USD 699 |
| Battery | 4674 mAh | 5200 mAh |
| Charging (W) | 25 | 100 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8s Gen 3 (SM8635) |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.78" • Quad-curved OLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS 18 (at launch) | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.