Apple iPhone 14 Pro
$999
| iPhone 14 Pro | 13 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3200 mAh | 5600 mAh |
| Charging (W) | 23 | 120 |
| RAM | 6 GB | 16 GB |
| Storage | N/A | 512 GB |
| Chipset | Apple A16 Bionic | N/A |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 6.82" • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 16 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.