Apple iPhone 14 Pro
$999
| iPhone 14 Pro | ace 2 | |
|---|---|---|
| Price | USD 999 | USD 370 |
| Battery | 3200 mAh | 5000 mAh |
| Charging (W) | 23 | 100 |
| RAM | 6 GB | 16 GB |
| Storage | N/A | 512 GB |
| Chipset | Apple A16 Bionic | N/A |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 6.74" • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 16MP |
| OS | iOS 16 | Android 13 (upgradable to Android 14 with ColorOS 14 in China / OxygenOS 14 globally) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.