
Apple iPhone 14 Pro
$999
| iPhone 14 Pro | iPhone 7 Plus 256GB | |
|---|---|---|
| Price | USD 999 | USD 717 |
| Battery | 3200 mAh | 2900 mAh |
| Charging (W) | 23 | N/A |
| RAM | 6 GB | 3 GB |
| Storage | N/A | 256 GB |
| Chipset | Apple A16 Bionic | Apple A10 Fusion |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 5.5" • LED-backlit IPS LCD • 60Hz |
| Main Camera | 48MP | 12MP |
| Front Camera | 12MP | 7MP |
| OS | iOS 16 | iOS 10.0.1 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.