Apple iPhone 14 Pro
$999
| iPhone 14 Pro | razr 40 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3200 mAh | 4200 mAh |
| Charging (W) | 23 | 30 |
| RAM | 6 GB | 8 GB |
| Storage | N/A | 256 GB |
| Chipset | Apple A16 Bionic | N/A |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 6.9" • 144Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 16 | Android 13 (launch), upgradable to Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.