Apple iPhone 11
$1,080
| iPhone 11 | MIX Flip 2 | |
|---|---|---|
| Price | USD 1,080 | USD 839 |
| Battery | 3110 mAh | 5165 mAh |
| Charging (W) | 18 | 67 |
| RAM | 4 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite |
| Display | 6.1" • Liquid Retina IPS LCD • 60Hz | 6.86" • Foldable LTPO AMOLED (inner) • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 13 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.