
Apple iPhone 11
$699
| iPhone 11 | Xperia 1 VI | |
|---|---|---|
| Price | USD 699 | USD 1,399 |
| Battery | 3110 mAh | 5000 mAh |
| Charging (W) | 18 | 30 |
| RAM | 4 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.1" • Liquid Retina HD IPS LCD • 60Hz | 6.5" • LTPO OLED • 120Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 13 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.