
Apple iPhone 11
$1,080
| iPhone 11 | X300 FE | |
|---|---|---|
| Price | USD 1,080 | USD 699 |
| Battery | 3110 mAh | 6500 mAh |
| Charging (W) | 18 | 90 |
| RAM | 4 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 5 |
| Display | 6.1" • Liquid Retina IPS LCD • 60Hz | 6.31" • 6.31-inch Compact ZEISS Master Color LTPO AMOLED Panel Architecture • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS 13 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.