POCO C65
Summary
| Price (USD) | $109 |
|---|---|
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.74" |
| Brand | POCO | Model | C65 |
|---|---|---|---|
| Price (USD) | 109 | RAM (GB) | N/A |
| Storage (GB) | N/A | OS | Android |
| OS Version | 13 | Battery | 5000 |
| Screen | 6.74 |
| Announced | 2023-12-15 |
|---|---|
| Status | Released |
| Height | 168 mm |
|---|---|
| Width | 78 mm |
| Thickness | 8.09 mm |
| Weight | 192 g |
| SIM | Nano-SIM |
| Type | IPS LCD Dot Drop |
|---|---|
| Size | 6.74 inches |
| Resolution | 1,600 / 720 / ≈20.5:9 |
| Protection | Gorilla Glass |
| OS | Android |
|---|---|
| OS Version | 13 |
| Chipset Brand | MediaTek |
| Chipset Model | Helio G85 |
| CPU | Octa-core / 8 / 2 |
| GPU | Mali-G52 MC2 |
| Internal | GB |
|---|---|
| RAM | GB |
| Setup | 50 MP main + 2 MP macro |
|---|---|
| Features | Film Camera, HDR mode, Night mode, Portrait mode, 50MP mode, Time-lapse |
| Video | 1080p / 30, 720p / 30 |
| Megapixels | 8 |
|---|---|
| Features | Film Filter, HDR mode, Soft-light ring, Portrait mode, Time-lapse |
| Video | 1080p / 30, 720p / 30 |
| Loudspeaker | No |
|---|
| Bluetooth | 5.3 |
|---|---|
| Positioning | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes |
| USB Type | USB-C |
| Capacity | 5000 mAh |
|---|---|
| Wired Charging | 18 W |
| Colors | Matte Black, Pastel Blue, Purple |
|---|---|
| Price |