TCL 50 LE
Summary
| Price (USD) | $80 |
|---|---|
| RAM (GB) | 4 GB |
| Battery (mAH) | 4,000 mAh |
| Screen Size (inches) | 6.6" |
| Brand | TCL | Model | 50 LE |
|---|---|---|---|
| Price (USD) | 79.99 | RAM (GB) | 4 |
| Storage (GB) | 64 | OS | Android |
| OS Version | 14 | Battery | 4000 |
| Screen | 6.6 |
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|---|
| 3G bands | 1, 2, 4, 5, 8 |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66, 71 |
| Announced | 2024-07 |
|---|---|
| Status | Released |
| Height | 164 mm |
|---|---|
| Width | 75 mm |
| Thickness | 8.9 mm |
| Weight | 196 g |
| SIM | Nano-SIM |
| Type | LCD (TFT) |
|---|---|
| Size | 6.6 inches |
| Resolution | 720 / 1,612 / 20:9 |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | MediaTek |
| Chipset Model | Helio P35 (marketed as G36 on some carrier listings) |
| CPU | 8×Cortex-A53 / 8 / 2.2 |
| GPU | GE8320 |
| Internal | 64 GB |
|---|---|
| RAM | 4 GB |
| Setup | Triple camera: 13MP main + 2MP depth + 2MP macro |
|---|---|
| Video | 1080p / 30 |
| Megapixels | 8 |
|---|---|
| Video | 1080p / 30 |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Bluetooth | 5.1 |
| Positioning | GPS, A-GPS, GLONASS |
| NFC | No |
| USB Type | USB Type-C |
| USB Version | 2.0 (OTG) |
| Type | Non-removable |
|---|---|
| Capacity | 4000 mAh |
| Wired Charging | 10 W |
| Wireless Charging | W |
| Colors | Dark Gray |
|---|---|
| Price |