Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Toyota Highlander | |
|---|---|---|
| Price | USD 49,235 | USD 53,225 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Internal Combustion Engine |
| Power | 201 HP | 265 HP |
| Torque | 500 Nm | 420 Nm |
| Drivetrain | Full-time 4WD | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 4925 | 194 |
| Wheelbase | 2850 | 112 |
| Boot Space | N/A | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.